¼Æ¦r ¼Æ¦r¾É¹q«×/TDS ¹q·¥[¸ê®Æ¤U¸ü]
«¬¸¹
³W®æ

![]() |
(optional accessory) twinno 200 Field Communicator ¨Ï¥Îtwinno200²{³õ³q°T¾¹¡A±z¥i¥H¦b²{³õ¦³®Ä¦a³]¸m©M®Õ·Ç¼Æ¦ì·P´ú¾¹¡C |
| ¥~Æ[¼Ë¦¡¡B¹q·¥ªø«×¥i©w¨î ¥Ø«e¦³¤TºØ¥~Æ[¥i¨Ñ¿ï¾Ü¡AÅwªï¿Ô¸ßÁʶR | |||
![]() |
|||
| Order Number | Cell Constant | Conductivity Range | Electrode |
| CS3700D | K=1 | 1 £gS/cm - 20 mS/cm | Glass and platinum |
| CS3701D | K=1 | 1 £gS/cm - 20 mS/cm | 2 Electrode Graphite |
| CS3740D | K=4.5 | 10 £gS/cm - 500 mS/cm | 4 Electrode Graphite |
| CS3722D | K=0.1 | 0.1 - 200.0 £gS/cm | Titanium |
| CS3723D | K=0.01 | 0.00 - 2.00 £gS/cm | Titanium |
| CS3710D | K=10 | 10 £gS/cm - 200.0 mS/cm | Glass and platinum |
°ª·Å°ªÀ£ ¹q¾É²v·P´ú¾¹
1£gS/cm-20 mS/cm
¤u·~¥Î¤ô¡B¦aªí¤ô¡B³q¥Î¦Û¨Ó¤ô
1£gS/cm-20 mS/cm
¤u·~¥Î¤ô¡B¦aªí¤ô¡B³q¥Î¦Û¨Ó¤ô

| ´ú¶q½d³ò | 1.0 μS/cm¡ã 20.00 mS/cm |
| ¸ÑªR«× | 0.1 μS/cm¡ã 0.01 mS/cm |
| ¹q·¥±`¼Æ | K=1.0 |
| °Ñ¦Ò·Å«× | 15.0 ~35.0 °C |
| ·Å«×«Y¼Æ | 0.00 %~10.00 % |
| TDS´ú¶q½d³ò | 1.0 ppm¡ã 10.00 ppt |
| ¸ÑªR«× | 0.1 ppm¡ã 0.01 ppt |
| TDS«Y¼Æ | 0.40¡ã 1.0 |
| ÆQ«×´ú¶q½d³ò | 1.0 mg/L¡ã 10.0 g/L |
| ·Å«×´ú¶q½d³ò | -10.0¡ã130.0 °C |
| À£¤O | 0 ~ 10 bar |
| ´ßÅé§÷®Æ | ÜgÁá¶Â¡A¤£ù׿û |
| ¦w¸ËÁ³¯¾ | NPT3/4" |
| ¹q¦À±`¼Æ | 2-Electrode, K=1.0 cm-1 |
| ¹qÆlªø«× | 5m |
| ±µÀY | ºÝ¤l |
| ¿é¥X | RS485 Modbus RTU |
| ¹q·½¿é¤J | DC 9~24V |
| ¨¾Å@µ¥¯Å | IP68 |
| «H¸¹¿é¥X ¥i¿ï | RS485 Modbus (Àq»{) |
| 4-20mA | |
| RS485 & 4-20mA | |
| °ª·Å´Ú | CS3621D |
| °ªÀ£/°ª·Å | CS3621DT |
°ª·Å°ªÀ£ ¹q¾É²v·P´ú¾¹
0.1 £gS/cm - 200.0 £gS/cm
¾A¥Î¯Â²bªºÁçÄl¤ô¡Aµo¹q¼t¡A§N¾®¤ô
0.1 £gS/cm - 200.0 £gS/cm
¾A¥Î¯Â²bªºÁçÄl¤ô¡Aµo¹q¼t¡A§N¾®¤ô

| ´ú¶q½d³ò | 0.1 μS/cm - 200.0 μS/cm |
| ¸ÑªR«× | 0.1 μS/cm |
| ¹q·¥±`¼Æ | K=0.1 |
| °Ñ¦Ò·Å«× | 15.0 ~35.0 °C |
| ·Å«×«Y¼Æ | 0.00 %~10.00 % |
| TDS´ú¶q½d³ò | 1.0 ppm¡ã 100.00 ppm |
| ¸ÑªR«× | 0.1 ppm |
| TDS«Y¼Æ | 0.40¡ã 1.0 |
| ÆQ«× ´ú¶q½d³ò | 1.0 mg/L¡ã 10.0 mg/L |
| ·Å«× ´ú¶q½d³ò | -10.0¡ã130.0 °C |
| À£¤O | 0 ~ 10 bar |
| ´ßÅé§÷®Æ | ¤£ù׿û |
| ¦w¸ËÁ³¯¾ | NPT3/4" |
| ¹q¦À±`¼Æ | 2-Electrode, K=1.0 cm-1 |
| ¹qÆlªø«× | 5m |
| ±µÀY | ºÝ¤l |
| ¿é¥X | RS485 Modbus RTU |
| ¹q·½¿é¤J | DC 9~24V |
| ¨¾Å@µ¥¯Å | IP68 |
| «H¸¹¿é¥X ¥i¿ï | RS485 Modbus (Àq»{) |
| 4-20mA | |
| RS485 & 4-20mA | |
| °ª·Å´Ú | CS3622D |
| °ªÀ£/°ª·Å | CS3622DT |
°ª·Å°ªÀ£ ¹q¾É²v·P´ú¾¹
0.1 £gS/cm - 20.00 £gS/cm
¶W¯Â¤ô
0.1 £gS/cm - 20.00 £gS/cm
¶W¯Â¤ô

| ´ú¶q½d³ò | 0.00 μS/cm - 20.00 μS/cm |
| ¸ÑªR«× | 0.01 μS/cm |
| ¹q·¥±`¼Æ | K=0.01 |
| °Ñ¦Ò·Å«× | 15.0 ~35.0 °C |
| ·Å«×«Y¼Æ | 0.00 %~10.00 % |
| TDS´ú¶q½d³ò | 0 ppm¡ã 10.00 ppm |
| ¸ÑªR«× | 0.01 ppm |
| TDS«Y¼Æ | 0.40¡ã 1.0 |
| ÆQ«× ´ú¶q½d³ò | 0 mg/L¡ã 10.0 mg/L |
| ·Å«× ´ú¶q½d³ò | -10°C - 130°C |
| À£¤O | 0 ~ 10 bar |
| ´ßÅé§÷®Æ | ¤£ù׿û |
| ¦w¸ËÁ³¯¾ | NPT3/4" |
| ¹q¦À±`¼Æ | 2-Electrode, K=1.0 cm-1 |
| ¹qÆlªø«× | 5m |
| ±µÀY | ºÝ¤l |
| ¿é¥X | RS485 Modbus RTU |
| ¹q·½¿é¤J | DC 9~24V |
| ¨¾Å@µ¥¯Å | IP68 |
| «H¸¹¿é¥X ¥i¿ï | RS485 Modbus (Àq»{) |
| 4-20mA | |
| RS485 & 4-20mA | |
| °ª·Å´Ú | CS3623D |
| °ªÀ£/°ª·Å | CS3623DT |
| q³æ¸¹ | CS3700D5T | |
| q³æ¸¹ | - | |
| ³W®æ | ||
| ¾É¹q«× | ´ú¶q½d³ò | 1.0 μS/cm¡ã 20.00 mS/cm |
| ¸ÑªR«× | 0.1 μS/cm¡ã 0.01 mS/cm | |
| ¹q·¥±`¼Æ | K=1.0 | |
| °Ñ¦Ò·Å«× | 15.0 ~35.0 °C | |
| ·Å«×«Y¼Æ | 0.00 %~10.00 % | |
| TDS | ´ú¶q½d³ò | 1.0 ppm¡ã 10.00 ppt |
| ¸ÑªR«× | 0.1 ppm¡ã 0.01 ppt | |
| TDS¦]¼Æ | 0.40¡ã 1.0 | |
| ·Å«× | ´ú¶q½d³ò | -10.0¡ã110.0 °C |
| À£¤O | 0 ~ -8 bar | |
| ´ßÅé§÷½è | PP | |
| ²G±µ§÷½è | ¬Á¼þ, ¹`ª÷ | |
| ¹q·¥±`¼Æ | ¨â·¥¦¡, K=1.0 cm-1 | |
| ¹q·¥´U | NPT 3/4" | |
| ¹qÆlªø«× | 5m | |
| ±µÀY | ºÝ¤l | |
| ³q«H¤¶±/¨ó©w | RS-485 Modbus RTU | |
| ¹q·½ | DC 9~24V | |
| ¿é¥X | ¾É¹q«×, TDS, ·Å«× | |
| ¨¾Å@µ¥¯Å | IP68 |
| q³æ¸¹ | CS3723D5T | |
| q³æ¸¹ | - | |
| ³W®æ | ||
| ¾É¹q«× | ´ú¶q½d³ò | 0.00~20.00uS/cm |
| ¸ÑªR«× | 0.01 μS/cm | |
| ¹q·¥±`¼Æ | K=0.01 | |
| °Ñ¦Ò·Å«× | 15.0 ~35.0 °C | |
| ·Å«×«Y¼Æ | 0.00 %~10.00 % | |
| TDS | ´ú¶q½d³ò | 0~10.00ppm |
| ¸ÑªR«× | 0.01 ppm | |
| TDS¦]¼Æ | 0.40¡ã1.0 | |
| ·Å«× | ´ú¶q½d³ò | -10.0¡ã110.0 °C |
| À£¤O | 0 ~ -8 bar | |
| ´ßÅé§÷½è | PP | |
| ²G±µ§÷½è | ¬Á¼þ, ¹`ª÷ | |
| ¹q·¥±`¼Æ | ¨â·¥¦¡, K=0.01 cm-1 | |
| ¹q·¥´U | NPT 3/4" | |
| ¹qÆlªø«× | 5m | |
| ±µÀY | ºÝ¤l | |
| ³q«H¤¶±/¨ó©w | RS-485 Modbus RTU | |
| ¹q·½ | DC 9~24V | |
| ¿é¥X | ¾É¹q«×, TDS, ·Å«× | |
| ¨¾Å@µ¥¯Å | IP68 |


